PETER PAUL ELECTRONICS Industrial Partner

Products

Part# Description Make Avail. Price Qty.  
0153 Peter Paul Electronics 0153 Series General Purpose Value Operators | 3-Way Normally Closed Valve Operator | Piped Exhaust | Operating Pressures from vacuum to 200 psi PETER PAUL Available request quote request quote
0153GGDXCM Peter Paul Electronics 0153GGDXCM 3-Way Normally Closed Valve Operator | Piped Exhaust | 200 AC Max. Operations Pressure Differential | 200 DC Max. Operations Pressure Differential | 1/32 Orifice Size | N.C. | 1/32 Orifice Size | N.O. | 0.022 CV Factor | N.C. | 0.020 CV Factor | N.O. | Conduit Housing PETER PAUL Available request quote request quote
0153GGDXEM Peter Paul Electronics 0153GGDXEM 3-Way Normally Closed Valve Operator | Piped Exhaust | 200 AC Max. Operations Pressure Differential | 200 DC Max. Operations Pressure Differential | 1/32 Orifice Size | N.C. | 1/32 Orifice Size | N.O. | 0.022 CV Factor | N.C. | 0.020 CV Factor | N.O. | DIN Style PETER PAUL Available request quote request quote
0153GGDXGM Peter Paul Electronics 0153GGDXGM 3-Way Normally Closed Valve Operator | Piped Exhaust | 200 AC Max. Operations Pressure Differential | 200 DC Max. Operations Pressure Differential | 1/32 Orifice Size | N.C. | 1/32 Orifice Size | N.O. | 0.022 CV Factor | N.C. | 0.020 CV Factor | N.O. | Lead Wire PETER PAUL Available request quote request quote
0153HHDXCM Peter Paul Electronics 0153HHDXCM 3-Way Normally Closed Valve Operator | Piped Exhaust | 150 AC Max. Operations Pressure Differential | 150 DC Max. Operations Pressure Differential | 3/64 Orifice Size | N.C. | 3/64 Orifice Size | N.O. | 0.055 CV Factor | N.C. | 0.048 CV Factor | N.O. | Conduit Housing PETER PAUL Available request quote request quote
0153HHDXEM Peter Paul Electronics 0153HHDXEM 3-Way Normally Closed Valve Operator | Piped Exhaust | 150 AC Max. Operations Pressure Differential | 150 DC Max. Operations Pressure Differential | 3/64 Orifice Size | N.C. | 3/64 Orifice Size | N.O. | 0.055 CV Factor | N.C. | 0.048 CV Factor | N.O. | DIN Style PETER PAUL Available request quote request quote
0153HHDXGM Peter Paul Electronics 0153HHDXGM 3-Way Normally Closed Valve Operator | Piped Exhaust | 150 AC Max. Operations Pressure Differential | 150 DC Max. Operations Pressure Differential | 3/64 Orifice Size | N.C. | 3/64 Orifice Size | N.O. | 0.055 CV Factor | N.C. | 0.048 CV Factor | N.O. | Lead Wire PETER PAUL Available request quote request quote
0153HJDXCM Peter Paul Electronics 0153HJDXCM 3-Way Normally Closed Valve Operator | Piped Exhaust | 150 AC Max. Operations Pressure Differential | 150 DC Max. Operations Pressure Differential | 3/64 Orifice Size | N.C. | 1/16 Orifice Size | N.O. | 0.055 CV Factor | N.C. | 0.075 CV Factor | N.O. | Conduit Housing PETER PAUL Available request quote request quote
0153HJDXEM Peter Paul Electronics 0153HJDXEM 3-Way Normally Closed Valve Operator | Piped Exhaust | 150 AC Max. Operations Pressure Differential | 150 DC Max. Operations Pressure Differential | 3/64 Orifice Size | N.C. | 1/16 Orifice Size | N.O. | 0.055 CV Factor | N.C. | 0.075 CV Factor | N.O. | DIN Style PETER PAUL Available request quote request quote
0153HJDXGM Peter Paul Electronics 0153HJDXGM 3-Way Normally Closed Valve Operator | Piped Exhaust | 150 AC Max. Operations Pressure Differential | 150 DC Max. Operations Pressure Differential | 3/64 Orifice Size | N.C. | 1/16 Orifice Size | N.O. | 0.055 CV Factor | N.C. | 0.075 CV Factor | N.O. | Lead Wire PETER PAUL Available request quote request quote
0153JJDXCM Peter Paul Electronics 0153JJDXCM 3-Way Normally Closed Valve Operator | Piped Exhaust | 100 AC Max. Operations Pressure Differential | 100 DC Max. Operations Pressure Differential | 1/16 Orifice Size | N.C. | 1/16 Orifice Size | N.O. | 0.075 CV Factor | N.C. | 0.075 CV Factor | N.O. | Conduit Housing PETER PAUL Available request quote request quote
0153JJDXEM Peter Paul Electronics 0153JJDXEM 3-Way Normally Closed Valve Operator | Piped Exhaust | 100 AC Max. Operations Pressure Differential | 100 DC Max. Operations Pressure Differential | 1/16 Orifice Size | N.C. | 1/16 Orifice Size | N.O. | 0.075 CV Factor | N.C. | 0.075 CV Factor | N.O. | DIN Style PETER PAUL Available request quote request quote
0153JJDXGM Peter Paul Electronics 0153JJDXGM 3-Way Normally Closed Valve Operator | Piped Exhaust | 100 AC Max. Operations Pressure Differential | 100 DC Max. Operations Pressure Differential | 1/16 Orifice Size | N.C. | 1/16 Orifice Size | N.O. | 0.075 CV Factor | N.C. | 0.075 CV Factor | N.O. | Lead Wire PETER PAUL Available request quote request quote
0153KJDXCM Peter Paul Electronics 0153KJDXCM 3-Way Normally Closed Valve Operator | Piped Exhaust | 60 AC Max. Operations Pressure Differential | 60 DC Max. Operations Pressure Differential | 3/32 Orifice Size | N.C. | 1/16 Orifice Size | N.O. | 0.130 CV Factor | N.C. | 0.075 CV Factor | N.O. | Conduit Housing PETER PAUL Available request quote request quote
0153KJDXEM Peter Paul Electronics 0153KJDXEM 3-Way Normally Closed Valve Operator | Piped Exhaust | 60 AC Max. Operations Pressure Differential | 60 DC Max. Operations Pressure Differential | 3/32 Orifice Size | N.C. | 1/16 Orifice Size | N.O. | 0.130 CV Factor | N.C. | 0.075 CV Factor | N.O. | DIN Style PETER PAUL Available request quote request quote
0153KJDXGM Peter Paul Electronics 0153KJDXGM 3-Way Normally Closed Valve Operator | Piped Exhaust | 60 AC Max. Operations Pressure Differential | 60 DC Max. Operations Pressure Differential | 3/32 Orifice Size | N.C. | 1/16 Orifice Size | N.O. | 0.130 CV Factor | N.C. | 0.075 CV Factor | N.O. | Lead Wire PETER PAUL Available request quote request quote
0153KKDXCM Peter Paul Electronics 0153KKDXCM 3-Way Normally Closed Valve Operator | Piped Exhaust | 50 AC Max. Operations Pressure Differential | 50 DC Max. Operations Pressure Differential | 3/32 Orifice Size | N.C. | 3/32 Orifice Size | N.O. | 0.130 CV Factor | N.C. | 0.130 CV Factor | N.O. | Conduit Housing PETER PAUL Available request quote request quote
0153KKDXEM Peter Paul Electronics 0153KKDXEM 3-Way Normally Closed Valve Operator | Piped Exhaust | 50 AC Max. Operations Pressure Differential | 50 DC Max. Operations Pressure Differential | 3/32 Orifice Size | N.C. | 3/32 Orifice Size | N.O. | 0.130 CV Factor | N.C. | 0.130 CV Factor | N.O. | DIN Style PETER PAUL Available request quote request quote
0153KKDXGM Peter Paul Electronics 0153KKDXGM 3-Way Normally Closed Valve Operator | Piped Exhaust | 50 AC Max. Operations Pressure Differential | 50 DC Max. Operations Pressure Differential | 3/32 Orifice Size | N.C. | 3/32 Orifice Size | N.O. | 0.130 CV Factor | N.C. | 0.130 CV Factor | N.O. | Lead Wire PETER PAUL Available request quote request quote
0153X00031EM Peter Paul 0153X00031EM Solenoid Operator | 24V, 10.W 1/16 Orifice, 150 PSI PETER PAUL Available request quote request quote
0153Z0001JEM Peter Paul Electronics 0153Z0001JEM 120V Valve PETER PAUL Available request quote request quote
153JJ2DGM SOLENOID PETER PAUL Available request quote request quote
22N7DCP PART PETER PAUL Available request quote request quote
22N9DCM SOLENOID VALVE PETER PAUL Available request quote request quote
22N9DCV SAFETY VALVE 120V 100PSI 7.7WATTS 1/8 ORIFICE PETER PAUL Available request quote request quote